Size Chart for Skirts

Size Chart

Measure Yourself To Find The Right Size

You can then use the conversion size chart below to find the best fit based on your measurements.

Waist (f)

Measure around the natural waistline (smallest part)

Hips (f)

Measure around the fullest part (across buttocks).

Conversion size chart

Size Waist (f) Hips (f) UK skirt EU skirt ITALIA skirt DE skirt
XXS 57-61cm 22.5-22.5" 84-88cm 33-34.5" 4 32 36 30
XS 61-65cm 24-25.5" 88-92cm 34.5-36.22" 6 34 38 32
S 65-69.5cm 25.5-27.3" 92-96.5cm 36.22-38" 8 36 40 34
M 69.5-74.5cm 27.3-29.3" 96.5-101.5cm 38-40" 10 38 42 36
L 74.5-80cm 29.3-31.5" 101.5-107cm 40-42" 12 40 44 38
XL 80-86cm 31.5-33.8" 107-113cm 42-44.5" 14 42 46 40
2XL 86-93cm 33.8-36.6" 113-120cm 44.5-47.2" 16 44 48 42
3XL 93-100cm 36.6-39.4" 120-127cm 47.2-50" 18 46 50 44
4XL 100-107cm 39.4-42.1" 127-134cm 50-52.8" 20 48 52 46
5XL 107-114cm 42.1-44.9" 134-141cm 52.8-55.5" 22 50 54 48
6XL 114-121cm 44.9-47.6" 141-148cm 55.5-58.3" 24 52 56 50
7XL 121-128cm 47.6-50.4" 148-155cm 58.3-61" 26 54 58 52
View our full FAQs