Bam!
Bam!
Designer high top Canvas
Don’t forget to treat your feet with care! The classic, stylish high top canvas shoes will be a great addition to your wardrobe.
Designer high top Canvas
- 100% polyester canvas upper side
- Ethylene-vinyl acetate rubber outsole
- Breathable lining, soft insole
- Faux leather toe cap
- Padded collar, lace-up front
Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey. If your shipping address is outside these countries, please choose a different product.
Disclaimer: The shoes will have a glue-like smell when opening the box. The smell will disappear a few days after the shoes are unpacked.
Größentabelle
US-GRÖSSE FRAUEN | VEREINIGTES KÖNIGREICH | EUROPA | FUSSLÄNGE (inches) | JAPAN | LAUFSOHLENLÄNGE (inches) | |
5 | 5 | 2.5 | 35.5 | 8 ⅝ | 22 | 9 ¾ |
5.5 | 5.5 | 3 | 36 | 8 ⅞ | 22.5 | 9 ¾ |
6 | 6 | 3.5 | 36.5 | 9.00 | 23 | 10.00 |
6.5 | 6.5 | 4 | 37.5 | 9 ⅛ | 23.5 | 10 ¼ |
7 | 7 | 4.5 | 38 | 9 ¼ | 24 | 10 ¼ |
7.5 | 7.5 | 5 | 38.5 | 9 ½ | 24.5 | 10 ⅝ |
8 | 8 | 5.5 | 39 | 9 ⅝ | 25 | 10 ⅝ |
8.5 | 8.5 | 6 | 40 | 9 ¾ | 25.5 | 10 ¾ |
9 | 9 | 6.5 | 40.5 | 10 | 26 | 11 ⅛ |
9.5 | 9.5 | 7 | 41 | 10 ⅛ | 26.5 | 11 ⅛ |
10 | 10 | 7.5 | 42 | 10 ¼ | 27 | 11 ⅜ |
10.5 | 10.5 | 8 | 42.5 | 10 ½ | 27.5 | 11 ⅝ |
11 | 11 | 8.5 | 43 | 10 ⅝ | 28 | 11 ⅝ |
11.5 | 11.5 | 9 | 44 | 10 ¾ | 28.5 | 12.00 |
12 | 12 | 9.5 | 44.5 | 11.00 | 29 | 12 ⅛ |
Product features
Product features
Measure Yourself To Find The Right Size
Measure around the fullest part. ![]() |
Measure around the natural waistline (smallest part) ![]() |
Measure around the fullest part (across buttocks). ![]() |
---|
You can then use the conversion size chart below to find the best fit based on your measurements.
Size | Bust | Waist (f) | Hips (f) |
---|---|---|---|
XXS | 76-80cm 30-31.5" | 57-61cm 22.5-22.5" | 84-88cm 33-34.5" |
XS | 80-84cm 31.5-33" | 61-65cm 24-25.5" | 88-92cm 34.5-36.22" |
S | 84-88.5cm 33-34.5" | 65-69.5cm 25.5-27.3" | 92-96.5cm 36.22-38" |
M | 88.5-93cm 34.5-36.5" | 69.5-74.5cm 27.3-29.3" | 96.5-101.5cm 38-40" |
L | 93-99cm 36.5-39" | 74.5-80cm 29.3-31.5" | 101.5-107cm 40-42" |
XL | 99-105cm 39-41.3" | 80-86cm 31.5-33.8" | 107-113cm 42-44.5" |
2XL | 105-112cm 41.3-44" | 86-93cm 33.8-36.6" | 113-120cm 44.5-47.2" |
View our full FAQs
Our Size | Africa | Asia | Australia | EU | France | Germany | India | Italy | New Zealand | Oceania | UAE | UK | USA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | XS | XS | 4 | 32 | 32 | 30 | XS | 36 | 4 | XS | 32 | 4 | 0 |
XS | S | S | 6 | 34 | 34 | 32 | S | 38 | 6 | S | 34 | 6 | 2 |
S | M | M | 8 | 36 | 36 | 34 | M | 40 | 8 | M | 36 | 8 | 4 |
M | L | L | 10 | 38 | 38 | 36 | L | 42 | 10 | L | 38 | 10 | 6 |
L | XL | XL | 12 | 40 | 40 | 38 | XL | 44 | 12 | XL | 40 | 12 | 8 |
XL | XXL | XXL | 14 | 42 | 42 | 40 | XXL | 46 | 14 | XXL | 42 | 14 | 10 |
2XL | 3XL | 3XL | 16 | 44 | 44 | 42 | 3XL | 48 | 16 | 3XL | 44 | 16 | 12 |
3XL | 4XL | 4XL | 18 | 46 | 46 | 44 | 4XL | 50 | 18 | 4XL | 46 | 18 | 14 |
4XL | 5XL | 5XL | 20 | 48 | 48 | 46 | 5XL | 52 | 20 | 5XL | 48 | 20 | 16 |
5XL | 6XL | 6XL | 22 | 50 | 50 | 48 | 6XL | 54 | 22 | 6XL | 50 | 22 | 18 |
6XL | 7XL | 7XL | 24 | 52 | 52 | 50 | 7XL | 56 | 24 | 7XL | 52 | 24 | 20 |
7XL | 8XL | 8XL | 26 | 54 | 54 | 52 | 8XL | 58 | 26 | 8XL | 54 | 26 | 22 |
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share









Total de artículos
Subtotal de productos